These are the Top 10 Charities in the category of Accessibility from the ones we have measured, according to Charity Clarity. They are assigned a rating out of 5, based on 6 metrics assigned different weights.
| Rank | Charity | Accessibility Score |
|---|---|---|
| 1 | Human Welfare International Charitable Trust | 4.68 |
| 2 | Radha Soami Satsang Beas British Isles | 4.68 |
| 3 | Children Care Centre | 4.68 |
| 4 | El Shaddai Charitable Trust Limited | 4.68 |
| 5 | Project Mala | 4.68 |
| 6 | Sewa International UK | 4.50 |
| 7 | Hindu Forum of Britain | 4.35 |
| 8 | Anoopam Mission | 4.20 |
| 9 | Adab Trust | 4.10 |
| 10 | Care International UK | 4.00 |
