These are the Top 10 Charities in the category of Accountability & Transparency from the ones we have measured, according to Charity Clarity. They are assigned a rating out of 5, based on governance and transparency metrics.
| Rank | Charity | A&T Score |
|---|---|---|
| 1 | Sewa International UK | 4.85 |
| 2 | Hindu Forum of Britain | 4.70 |
| 3 | Radha Soami Satsang Beas British Isles | 4.65 |
| 4 | Anoopam Mission | 4.55 |
| 5 | Project Mala | 4.50 |
| 6 | El Shaddai Charitable Trust Limited | 4.45 |
| 7 | Children Care Centre | 4.40 |
| 8 | Human Welfare International Charitable Trust | 4.35 |
| 9 | Care International UK | 4.30 |
| 10 | Adab Trust | 4.25 |
