These are the Top 10 Charities from the ones we have measured, according to Charity Clarity. They are assigned a rating out of 5, based on 18 metrics within the three categories of Financial Health, Accountability and Transparency and Accessibility. A rating of above 2.5 achieves three stars and a rating of less than 0.25 receives no stars.
| Rank | Charity | Overall Rating |
|---|---|---|
| 1 | Sewa International UK | 4.85 ★★★★★ |
| 2 | Asian Foundation for Philanthropy | 4.75 ★★★★★ |
| 3 | Magic Bus UK | 4.70 ★★★★★ |
| 4 | Navnat Vanik Association | 4.65 ★★★★★ |
| 5 | Shree Kutch Leva Patel Community | 4.60 ★★★★★ |
| 6 | Ayries Trust | 4.55 ★★★★★ |
| 7 | BAPS Swaminarayan Sanstha | 4.50 ★★★★★ |
| 8 | Sivananda Yoga Vedanta Centre | 4.45 ★★★★★ |
| 9 | Project Mala | 4.40 ★★★★★ |
| 10 | The Loomba Foundation | 4.35 ★★★★★ |
