These are the Top 10 Charities which are most dependent on their revenue from trading activities, given by Charitable Revenue or Activities for Generating Funds divided by Total Income (latest year available).
| Rank | Charity | Trading Revenue % |
|---|---|---|
| 1 | Sivananda Yoga Vedanta Centre | 97.88% |
| 2 | Akshar Educational Trust (The Swaminarayan School) | 96.73% |
| 3 | Bharatiya Vidya Bhavan (Manchester) Limited | 91.53% |
| 4 | The YMCA Indian Student Hostel | 88.45% |
| 5 | Shree Kutch Leva Patel Community (UK) | 69.97% |
| 6 | Bhartiya Vidya Bhavan (UK) | 65.50% |
| 7 | Hindu Council UK | 58.30% |
| 8 | Sewa International UK | 52.15% |
| 9 | Project Mala | 48.70% |
| 10 | Anoopam Mission | 45.20% |
