These are the Bottom 10 Charities Routinely in the Red, or the ones with the lowest surpluses, given by Total Expenses minus Total Income over the last three years (where available). If a charity makes regular, large grants, then this measure would be an unfair comparison.
| Rank | Charity | Total Expenses - Total Income |
|---|---|---|
| 1 | Hindu Swayamsevak Sangh UK | £ -913,264 |
| 2 | The Shrimati Pushpa Wati Loomba Memorial Foundation | £ -746,470 |
| 3 | Bhopal Medical Appeal | £ -380,714 |
| 4 | South Asian Concern Charitable Trust | £ -307,132 |
| 5 | Arts For India | £ -282,347 |
| 6 | Muslim Council Of Britain Charitable Foundation | £ -170,459 |
| 7 | Jain Network | £ -145,200 |
| 8 | British Sikh Association | £ -125,800 |
| 9 | Asian Arts Agency | £ -98,500 |
| 10 | Gujarati Literary Academy | £ -75,200 |
