These are the Bottom 10 Charities Submitting Accounts Late to the Charity Commission, given by average number of days late in the last five years (where available). This is taken at a specific point in time. Therefore, if the accounts were still pending on the date we obtained the data, then we are underestimating the figures for that charity.
| Rank | Charity | Average Days Late (5 years) |
|---|---|---|
| 1 | Patanjali Yog Peeth (UK) Trust | 291 days |
| 2 | London Sri Murugan Temple | 261 days |
| 3 | Human Welfare International Charitable Trust | 227 days |
| 4 | Panchamukhee | 177 days |
| 5 | India Association | 112 days |
| 6 | Hindu Swayamsevak Sangh UK | 111 days |
| 7 | Shree Kutch Satsang Swaminarayan Temple | 95 days |
| 8 | Asian Women's Resource Centre | 82 days |
| 9 | Navnat Vanik Association of the UK | 65 days |
| 10 | Overseas Indian Cultural Congress | 58 days |
