These are the Top 10 Charities by Size of Assets. Total assets include property, investments, cash and other resources held by the charity.
| Rank | Charity | Total Assets |
|---|---|---|
| 1 | BAPS Swaminarayan Sanstha | £45,000,000+ |
| 2 | Shree Swaminarayan Temple | £32,000,000+ |
| 3 | Akshar Educational Trust | £25,000,000+ |
| 4 | The Loomba Foundation | £18,500,000+ |
| 5 | Navnat Vanik Association | £15,000,000+ |
| 6 | Shree Kutch Leva Patel Community | £12,500,000+ |
| 7 | Hindu Forum of Britain | £8,200,000+ |
| 8 | Sewa International UK | £6,500,000+ |
| 9 | The YMCA Indian Student Hostel | £5,800,000+ |
| 10 | Jain Samaj Europe | £4,200,000+ |
