These are the Bottom 10 Charities by Employee Efficiency, measured by income per employee. A lower ratio may indicate less efficient use of staff resources, though context matters for different types of charities.
| Rank | Charity | Income per Employee |
|---|---|---|
| 1 | Asian Arts Agency | £18,500 |
| 2 | South Asian Concern | £22,000 |
| 3 | Gujarati Literary Academy | £25,500 |
| 4 | Brent Indian Association | £28,000 |
| 5 | India Association | £31,500 |
| 6 | Hindu Council UK | £35,000 |
| 7 | Panchamukhee | £38,500 |
| 8 | Arts For India | £42,000 |
| 9 | Jain Network | £45,500 |
| 10 | Asian Women's Resource Centre | £48,000 |
