These are the Top 10 Charities by Net Expenditure divided by Income ratio. This metric shows how efficiently charities use their income for charitable activities.
| Rank | Charity | Net Expenditure / Income |
|---|---|---|
| 1 | Sewa International UK | 98.5% |
| 2 | Project Mala | 97.2% |
| 3 | Magic Bus UK | 96.8% |
| 4 | Bhopal Medical Appeal | 95.5% |
| 5 | El Shaddai Charitable Trust | 94.3% |
| 6 | Asian Foundation for Philanthropy | 93.8% |
| 7 | Ayries Trust | 92.5% |
| 8 | Children Care Centre | 91.2% |
| 9 | The Loomba Foundation | 90.8% |
| 10 | Human Welfare International | 89.5% |
